Weights of Various Honda Civic OEM Wheels
| Car | Year(s) | Type | Size | Lbs |
| Honda Prelude VTEC | 93 | Cast | 15x6.5 | 22.5 |
| Honda Prelude VTEC/Si | 95-96 | Cast | 15x6.5 | 17.0 |
Weights of Various Aftermarket Wheels
| Manufacturer | Model | Type | Size | Lbs |
| 5-Zigen | DIV.3 | Cast | 15x6.5 | 12.0 |
| ADR | Revolution | - | 17x7 | 20.5 |
| ADR | Lightening | - | 17x7 | 23.5 |
| Advanti | Racing Jazz | Cast | 16x7 | 18.5 |
| ALT | 148 | Cast | 15x6.5 | 16.5 |
| Axix | Touring Cuo | - | 18x7 | 23 |
| BBS | RC | Cast (soft) | 16x7 | 15.0 |
| BBS | RK | Cast (soft) | 16x7 | 15.0 |
| BBS | RS 3-Piece (VW GTi) | Cast (very soft) | 15x6.5 | 15.0 |
| Blitz | Type 02 | Forged | 15x7 | 13.0 |
| Blitz | Type 01R | Forged | 16x7 | 16.8 |
| Borbet | Type C | Cast | 17x7.5 | 29.0 |
| Borbet | Type C | Cast | 15x7 | 16.5 |
| Borbet | Type H | Cast | 15x7 | 21.0 |
| Borbet | Type M | Cast | 16x7 | 23.0 |
| Enkei | RPO-1 | Forged | 15x7 | 12.0 |
| Enkei | RPO-1 | Forged | 16x7 | 14.0 |
| Enkei | RS Evolution | Cast | 16x7 | 17.0 |
| Enkei | Zoku | Cast | 17x7 | 19.8 |
| Fittipaldi | AV3 | - | 17x8 | 27 |
| Forgeline | RS | Forged (weak) | 16x8 | 17.2 |
| Hamann | Magnesium | Forged | 19x8.5 | 18.0 |
| Inter Milano | Racing Gear RG6 | - | 15X6.5 | 11 |
| Inter Milano | Racing Gear RG6 | - | 16x7 | 16 |
| Keizer | (racing only) | Cast | 13x8 | 7.5 |
| Koenig | GT-R | Cast | 15x6.5 | 16.0 |
| Koenig | Villian | Cast | 15x6.5 | 14.5 |
| Konig | Antarres | Cast | 13X6 | 15.5 |
| Konig | Antarres | Cast | 16X7.5 | 21 |
| Konig | Cobra | Cast | 15X6.5 | 16.0 |
| Konig | Cobra | Cast | 16X7 | 19.5 |
| Konig | Cobra | Cast | 17X7.5 | 22.0 |
| Konig | Drift | Cast | 17X7/18X8 | 20.2/22.0 |
| Konig | DTM | Cast | 17X7.5 | 21.0 |
| Konig | Elan | Cast | 16/17/18X7 | 18/20/21 |
| Konig | GTR | Cast | 15X6.5 | 16.0 |
| Konig | GTR | Cast | 16X7.0 | 17.5 |
| Konig | GTR | Cast | 17X7.0 | 19.5 |
| Konig | Impact | Cast | 17X7.5 | 21.0 |
| Konig | Monsoon | Cast | 17X7/18X7.5 | 21/23.4 |
| Konig | Prowler | Cast | 16X7 | 24 |
| Konig | Tuner | Cast | 15X6.5/17X7 | 17 |
| Konig | Tuner | Cast | 16 | 17.5 |
| Konig | Tuner | Cast | 17x7 | 18 |
| Kosei | Racing Seneka | Cast | 16x7 | 19.0 |
| Kosei | S5R | Cast | 17x7 | 23.0 |
| Mille Miglia | A3 | Cast | 15x7 | 23.0 |
| MIM | Vento | Cast | 15x7 | 19.0 |
| Minilite | Magnesium | Forged | 15x7 | 10.5 |
| MOMO | Arrow | Cast | 16x7 | 30.0 |
| MOMO | Superlight | Forged | 17x7 | 17.0 |
| MSW | Type 45 | Cast | 15x7 | 20.0 |
| MSW | Type 55 | Cast | 15x7 | 22.0 |
| Mugen | MF10 | Forged | 16x7 | 11.0 |
| Mugen | MF8 | Forged | 16x7 | 12.0 |
| Mugen | RG | Cast | 16x7 | 13.0 |
| Mugen | RNR and RG | Cast (soft) | 15x6.5 | 10.5 |
| OZ | F1 Plus | - | 17X7.5 | 26 |
| OZ | F1 Cup | - | 17X7 | 25 |
| Panasport | Pro Rallye | Cast | 14x6 | 14.5 |
| Panasport | ULW | Cast | 15x7 | 16.0 |
| Promoda Desmond Marquis | Regal Master EVO | Forged | 15x6.5 | 9.4 |
| Racing Gear | RG-6 | Cast | 15x6.5 | 12.0 |
| Racing Hart | CP-F | Forged | 15x6.5 | 10.5 |
| Racing Hart | Hyper Tuner | Cast | 16x7 | 17.0 |
| Racing Hart | Tuner | Cast | 15x6.5 | 15.0 |
| Spoon Sports | SW388 | Forged | 15x6.5 | 8.5 |
| SSR | GP-Theta | Forged | 17x7 | 19.0 |
| SSR | Integral | Forged | 16x7 | 14.5 |
| SSR | Integral | Forged | 17x7 | 16.0 |
| SSR | Integral | Forged | 17x8 | 18.0 |
| SSR | RF Firrenze | Forged | 17x7 | 18.5 |
| SSR | Schumacher | Forged | 16x7 | 15.0 |
| SSR | Type-M | Forged | 15x6.5 | 11.0 |
| SSR | Type-X | Forged | 15x6.5 | 10.5 |
| Team Dynamics | Qualifier | Cast | 15x7 | 15.0 |
| Team Dynamics | Qualifier | Cast | 18x8 | 21.0 |
| Tecnomagnesio | Cast Magnesium | 15x6.5 | 10.9 | |
| Tecnomagnesio | Cast Magnesium | 16x7 | 15.4 | |
| TOORA | Monotoora (Erebuni) | Cast | 15x7 | 22.0 |
| TRM | Typhoon | Cast | 17x7 | 23.0 |
| TSW | Blade | Cast | 16x7.5 | 21.0 |
| TSW | Evo | Cast | 15x7 | 17.0 |
| TSW | Quad | Cast | 14x6 | 12.5 |
| TSW | Quad | Cast | 15x6.5 | 15.0 |
| Volk | TE-37 | Forged | 15x6.5 | 8.8 |
| Volk | TE-37 | Forged | 15X7 | 9.2 |
| Volk | TE-37 | Forged | 16X7 | 11.2 |
| Volk | TE-37 | Forged | 17X7.5 | 15.0 |
| Weld | (racing only) | Cast | 13x8 | 9.0 |
| Weld | EVO | Forged | 16x8 | 16.2 |
| Work Ewing | RS Beta 3-Piece | Cast | 15x6.5 | 15.0 |
| Z-Speed | Cast | 15x6.5 | 12.5 |
'); // shields down -->