![]() |
|
|
||||||||||||||||||||||||
|
|
||||||||
|
|
|
|
| ENGINEERING |
|
| Powertrain | Transverse front engine/front-wheel drive |
| Compression Ratio | 9.8:1 |
| Valvetrain | 4 valves per cylinder, belt-driven, single overhead camshaft with Variable Valve Timing and Lift Electronic Control (VTEC) system |
| Engine Block | Aluminum alloy with cast-iron cylinder liners |
| Cylinder Head | Aluminum alloy |
| Emission Control | 3-way catalytic converter |
| Battery | 12V, maintenance-free |
| 100,000-Mile Tune-Up Interval | No tune-ups for 100,000 miles (see dealer for warranty details) |
| Redline | 6300 rpm |
| Bore & Stroke | 3.50 in x 3.39 in (89 mm x 86 mm) |
| Engine type | 3.2 liter, 24-valve, SOHC V-6 |
| Horsepower | 225hp @ 5500 rpm |
| Torque | 216 lbs-ft @ 5000 rpm |
| Displacement | 197 cu in (3210 cc) |
| Induction System | Programmed Fuel Injection (PGM-FI) with 60-mm throttle bore and heated air system |
| Ignition System | Electronic with dual knock sensors |
|
|
| Body Type | All-steel unit body |
| Front Suspension | Independent double-wishbone with coil springs and stabilizer bar |
| Rear Suspension | Independent multilink double-wishbone with coil springs and stabilizer bar |
| Shock Absorbers | Gas-pressurized with Acura Progressive Valve technology, front and rear |
| Steering Type | Speed-sensitive, variable power-assisted, rack-and-pinion |
| Braking System | Dual-diagonal, power-assisted, 4-wheel disc brakes |
| Front Discs | Ventilated, 11.8-in (300-mm) diameter, 28-mm rotor thickness |
| Rear Discs | 10.2-in (282-mm) diameter, 9-mm rotor thickness |
| Parking Brake | Drum in disc type, mechanically actuated on rear wheels |
| Anti-Lock Braking System (ABS) | Acura-designed system with 4 wheel-speed sensors and electronic/hydraulic control unit |
| Stabilizer Bars | Tubular |
Front |
27.2 mm diameter x 4.5 mm wall thickness |
Rear |
18.0 mm diameter solid |
| Steering Wheel Turns, Lock-to-Lock | 3.11 |
| Turning Circle, Curb-to-Curb | 36.8 |
| Wheels | Cast-aluminum alloy, 6.5 JJ x 16 |
| Tires | Michelin MXV4, V-Rated, All Season 205/60 R16 91V M+S |
| Transmission 4-speed automatic transmission with Grade Logic Control, Sequential SportShift and lockup torque converter Ratios (:1) 1st 2.534 2nd 1.502 3rd 0.947 4th 0.608 Reverse 1.846 Final Drive 4.200 |
|
CAPACITIES
COMFORT
& CONVIENCE
SEATING & TRIM
|
EXTERIOR FEATURES
EXTERIOR DIMENSIONS
|
INTERIOR
DIMENSIONS
|
Information
in this section was obtained from www.acura.com.
Please go there for furthur info. |
'); // shields down -->